This is STAGING. For front-end user testing and QA.
The Chronicle of Philanthropy logo

News

Tax Deductions for Charitable Giving, State by State

August 8, 2002 | Read Time: 1 minute

The Chronicle of Philanthropy


ALSO SEE:
Tax Data Show Utah Donors Are Most Generous to Charitable Groups

Charitable Deductions: A State-by-State Breakdown


Number of tax returns Number of itemized returns Returns with charitable deductions Total charitable deductions Total adjusted gross income
Alabama 1,904,150 556,281 505,351 $2,021,578,000 $72,590,665,000
Alaska 328,747 81,693 68,099 224,908,000 13,964,092,000
Arizona 2,152,615 789,567 696,756 2,115,208,000 98,821,479,000
Arkansas 1,118,468 267,797 226,955 972,444,000 39,706,308,000
California 14,866,950 5,569,036 4,936,368 19,705,344,000 864,644,512,000
Colorado 2,096,280 824,693 705,208 2,392,524,000 112,909,487,000
Connecticut 1,671,688 687,708 630,213 2,356,831,000 117,733,713,000
Delaware 378,169 136,867 124,232 399,200,000 18,646,960,000
District of Columbia 279,246 107,435 96,752 582,099,000 16,270,673,000
Florida 7,498,544 2,051,555 1,772,749 7,284,784,000 348,609,376,000
Georgia 3,636,926 1,312,517 1,165,412 4,680,605,000 168,486,150,000
Hawaii 572,178 193,181 173,238 445,856,000 23,929,238,000
Idaho 559,316 199,631 165,413 607,742,000 22,571,641,000
Illinois 5,786,972 1,957,638 1,737,530 5,896,843,000 302,994,176,000
Indiana 2,837,446 861,823 715,167 2,360,846,000 119,553,756,000
Iowa 1,351,126 409,324 354,833 1,004,537,000 54,015,960,000
Kansas 1,222,579 365,863 318,326 1,150,105,000 53,410,078,000
Kentucky 1,747,020 529,102 450,849 1,359,554,000 66,932,911,000
Louisiana 1,874,431 374,191 326,452 1,290,675,000 69,184,376,000
Maine 605,633 184,964 159,429 403,444,000 24,373,577,000
Maryland 2,563,423 1,187,358 1,080,067 3,780,939,000 139,962,577,000
Massachusetts 3,109,575 1,200,604 1,096,285 3,965,265,000 202,426,170,000
Michigan 4,619,837 1,653,513 1,475,734 4,505,383,000 217,648,365,000
Minnesota 2,386,078 959,792 869,570 2,669,159,000 120,028,441,000
Mississippi 1,173,490 252,954 220,815 992,777,000 39,169,986,000
Missouri 2,564,873 765,502 653,632 2,262,789,000 108,518,673,000
Montana 424,238 129,867 108,114 281,955,000 14,523,091,000
Nebraska 808,912 231,700 206,328 837,477,000 33,605,214,000
Nevada 953,895 327,216 281,639 942,285,000 48,858,407,000
New Hampshire 629,189 210,799 183,604 495,702,000 34,469,347,000
New Jersey 4,067,441 1,712,588 1,590,491 4,918,897,000 253,293,576,000
New Mexico 727,743 177,618 146,844 406,460,000 23,654,721,000
New York 8,577,496 3,221,946 2,997,943 11,764,589,000 474,336,728,000
North Carolina 3,636,450 1,270,132 1,115,886 4,080,142,000 156,022,380,000
North Dakota 302,805 56,714 48,730 154,574,000 10,734,751,000
Ohio 5,575,138 1,854,933 1,534,837 4,279,901,000 231,057,462,000
Oklahoma 1,465,161 420,445 371,341 1,464,085,000 54,835,407,000
Oregon 1,562,323 632,680 524,760 1,588,603,000 70,282,309,000
Pennsylvania 5,806,137 1,785,337 1,601,201 4,988,496,000 262,961,485,000
Rhode Island 494,475 176,569 162,560 385,798,000 23,015,194,000
South Carolina 1,802,441 562,296 499,736 1,863,301,000 69,543,225,000
South Dakota 355,168 57,189 48,489 231,709,000 13,232,757,000
Tennessee 2,567,239 566,019 488,615 2,376,171,000 103,065,689,000
Texas 9,051,986 1,922,384 1,620,936 8,057,247,000 417,262,859,000
Utah 941,941 377,429 340,250 1,994,649,000 40,270,370,000
Vermont 299,374 92,388 75,435 218,913,000 12,631,980,000
Virginia 3,338,199 1,281,244 1,137,412 3,820,362,000 171,060,148,000
Washington 2,772,555 935,877 791,620 2,805,064,000 149,598,272,000
West Virginia 749,931 131,433 104,858 328,552,000 25,645,088,000
Wisconsin 2,596,868 968,038 839,008 2,152,322,000 116,346,242,000
Wyoming 235,165 46,573 36,915 335,352,000 11,020,031,000
U.S. 130,122,204 42,975,975 37,678,477 $136,654,153,000 $6,307,009,049,000
Note: Data are for tax year 2000.
SOURCE: Internal Revenue Service

Copyright © 2002 The Chronicle of Philanthropy


ADVERTISEMENT

We welcome your thoughts and questions about this article. Please email the editors or submit a letter for publication.