The Philanthropy 50: Americans Who Gave the Most in 2010
February 6, 2011 | Read Time: 1 minute
| Rank | Donor | Total amount committed | Years on list |
|---|---|---|---|
| 1 | George Soros Finance |
$332,000,000 | 5 |
| 2 | Michael R. Bloomberg Media and entertainment |
$279,180,000 | 7 |
| 3 | T. Denny Sanford Finance |
$162,500,000 | 5 |
| 4 | Irwin M. and Joan K. Jacobs Telecommunications |
$119,490,694 | 6 |
| 5 | Eli and Edythe L. Broad Finance, real estate |
$118,300,000 | 11 |
| 6 | Leonard Blavatnik Investments |
$117,204,000 Estimated |
1 |
| 7 | Frances Lasker Brody Family wealth, real estate |
$110,000,000 Bequest Estimated |
1 |
| 8 | T. Boone Pickens Investments, oil |
$101,046,512 | 5 |
| 9 | Meyer and Renee Luskin Manufacturing |
$100,500,000 | 1 |
| 10 | Marc R. and Lynne Benioff Technology |
$100,000,000 | 1 |
| 10 | Mark Zuckerberg Technology |
$100,000,000 | 1 |
| 12 | Terrence M. and Kim Pegula Oil |
$88,000,000 | 1 |
| 13 | Juanita Kious Waugh Agriculture, family wealth |
$83,707,473 Bequest Estimated |
1 |
| 14 | David R. and Patricia D. Atkinson Finance |
$80,000,000 | 1 |
| 15 | Henry C. Jr. and Jane C. Woods Family wealth, investments |
$67,000,000 Bequest |
1 |
| 16 | Pierre and Pam Omidyar Technology |
$61,520,065 | 8 |
| 17 | William A. and Karen Ackman Finance |
$59,319,234 | 1 |
| 18 | Charles E. Kaufman Investments |
$53,340,000 Bequest Estimated |
1 |
| 19 | Edward P. (Ned) Evans Investments |
$50,000,000 | 1 |
| 19 | Ming Hsieh Technology |
$50,000,000 | 1 |
| 19 | Paul Ichiro Terasaki Biotechnology |
$50,000,000 | 1 |
| 19 | P. Roy and Diana T. Vagelos Pharmaceuticals |
$50,000,000 | 1 |
| 23 | Bennett S. LeBow Finance |
$49,000,000 | 1 |
| 24 | Lawrence J. Ellison Technology |
$45,100,000 | 10 |
| 25 | Lee G. and Jane H. Seidman Retail |
$42,000,000 | 1 |
| 26 | Violet L. Patton Investments |
$41,300,000 | 1 |
| 27 | Lonnie C. Jr. and Carol Johnson Poole Industry |
$40,151,000 | 1 |
| 28 | Lin Arison Family wealth |
$39,000,000 Estimated |
1 |
| 29 | Herman Ostrow Real estate |
$35,000,000 | 1 |
| 30 | Jon L. Stryker Family wealth |
$32,777,678 | 5 |
| 31 | Paul G. Allen Technology |
$32,300,000 | 9 |
| 32 | Norton Herrick Media and entertainment, real estate |
$32,000,000 Estimated |
1 |
| 33 | Edward H. and Vivian Merrin Investments |
$30,175,000 | 1 |
| 34 | William P. and Lou W. Kennedy Pharmaceuticals |
$30,075,500 | 1 |
| 35 | Alvin S. and Terese Lane Law |
$30,000,000 Bequest Estimated |
1 |
| 35 | John C. Malone Media and entertainment |
$30,000,000 | 2 |
| 35 | Tamsen Ann Ziff Family wealth, retail |
$30,000,000 | 1 |
| 38 | Theodore and Vada Stanley Marketing |
$29,100,000 | 6 |
| 39 | Stephen and Nancy Grand Real estate |
$28,100,000 | 1 |
| 40 | David M. Rubenstein Finance |
$26,648,000 | 1 |
| 41 | Dyson family Family wealth, finance |
$25,000,000 | 1 |
| 41 | Mary E. McKinney Investments, real estate |
$25,000,000 Bequest Estimated |
1 |
| 41 | Paul and Daisy M. Soros Construction, investments |
$25,000,000 | 1 |
| 44 | Jan T. and Marica F. Vilcek Pharmaceuticals |
$23,090,000 | 2 |
| 45 | David H. Koch Oil |
$23,000,000 | 4 |
| 46 | Bion R. Cram Finance |
$21,500,000 Bequest Estimated |
1 |
| 47 | Harold C. and Annette C. Simmons Investments |
$20,027,500 | 3 |
| 48 | Howard G. and Louise Phanstiel Insurance, investments |
$20,020,000 | 1 |
| 49 | Iris Cantor Family wealth |
$20,000,000 | 1 |
| 49 | Richard A. and Susan P. Friedman Finance |
$20,000,000 | 1 |
| 49 | Peter S. and Carolyn A. Lynch Finance |
$20,000,000 | 1 |
| 49 | Patrick E. and Barbara A. Roche Retail |
$20,000,000 | 1 |
| 49 | Albert P. (Skip) Viragh Finance |
$20,000,000 Bequest |
2 |
| 49 | George A. Weiss Finance |
$20,000,000 | 1 |