Top 20 Corporations, Ranked by Percentage Increase in Giving, 1997-1998
July 15, 1999
| 1997 giving | 1998 giving | Percentage increase |
|
| Washington Mutual | $3,640,225 | $10,405,534 | 185.8% |
| E.I. du Pont de Nemours & Company | $32,800,000 | $88,300,000 | 169.2% |
| Dell Computer Corporation | $1,324,062 | $2,740,000 | 106.9% |
| First Union Corporation | $18,221,000 | $36,684,447 | 101.3% |
| New York Life Insurance Company | $2,250,000 | $4,300,000 | 91.1% |
| Texaco | $18,067,839 | $33,983,433 | 88.1% |
| SBC Communications | $30,000,000 | $55,000,000 | 83.3% |
| Bristol-Myers Squibb Company | $52,109,720 | $87,737,557 | 68.4% |
| Raytheon Company | $7,250,000 | $10,800,000 | 49.0% |
| Compaq Computer Corporation | $5,206,111 | $7,700,000 | 47.9% |
| Microsoft Corporation | $73,100,000 | $107,083,000 | 46.5% |
| Aetna | $10,387,473 | $14,656,637 | 41.1% |
| Lucent Technologies | $15,700,000 | $21,800,000 | 38.9% |
| Mobil Corporation | $31,212,000 | $41,706,000 | 33.6% |
| Dayton Hudson Corporation | $45,850,000 | $60,700,000 | 32.4% |
| Wal-Mart Stores | $60,167,420 | $79,143,645 | 31.5% |
| Home Depot | $10,300,000 | $13,004,000 | 26.3% |
| Fannie Mae | $28,304,649 | $35,265,877 | 24.6% |
| Bankers Trust Corporation | $11,101,762 | $13,728,295 | 23.7% |
| Freddie Mac | $11,200,000 | $13,720,000 | 22.5% |
Note: Includes cash, products, and other types of charitable donations.