Big Paydays for Fundraisers, by Cause
August 3, 2015 | Read Time: 2 minutes
Here are some of the top-paid fundraisers for various causes, according to this year’s Chronicle survey of compensation at large nonprofits. The top earners from our survey all work in higher education, hospitals, or medical centers.
Arts/Culture
| Name | Organization | Base compensation | Bonus/incentive pay | Total compensation | Compensation per million raised by organization |
|---|---|---|---|---|---|
| Tamar Podell | Lincoln Center for the Performing Arts | $389,740 | $0 | $459,769 | $8,080 |
| Coralie Toevs | Metropolitan Opera | $358,935 | $50,000 | $425,273 | $2,776 |
| Marie Mattson | John F. Kennedy Center for the Performing Arts | $379,673 | $0 | $392,436 | $4,835 |
| Nina McNeely Diefenbach | Metropolitan Museum of Art | $317,284 | $0 | $383,677 | $1,312 |
| Karen Lewis Alexander | Chicago Symphony Orchestra | $271,650 | $0 | $313,674 | $6,137 |
Environment and Animal Welfare
| Name | Organization | Base compensation | Bonus/incentive pay | Total compensation | Compensation per million raised by organization |
|---|---|---|---|---|---|
| Julie Miller | World Wildlife Fund | $252,125 | $15,000 | $291,642* | $1,750 |
| Todd Hendricks | American Society for the Prevention of Cruelty to Animals | $263,365 | $0 | $278,250* | $1,920 |
| Mark Stuart | Zoological Society of San Diego | $194,528 | $39,892 | $277,546* | $4,791 |
| Catherine Nardone 1 | Nature Conservancy | $260,349 | $5,900 | $273,924 | $548 |
| Kimberly Keller | National Audubon Society | $215,000 | $7,000 | $230,126 | $3,693 |
Health
| Name | Organization | Base compensation | Bonus/incentive pay | Total compensation | Compensation per million raised by organization |
|---|---|---|---|---|---|
| Michael Ostroff 1 | Hadassah Medical Relief Association | $460,167 | $0 | $492,516* | $6,063 |
| Brian Perronne | Lucile Packard Foundation for Children’s Health | $310,540 | $81,105 | $423,032* | $6,401 |
| Suzie Upton | American Heart Association | $349,147 | $34,244 | $392,152* | $695 |
| Greg Elfers | American Diabetes Association | $320,187 | $0 | $385,716* | $2,330 |
| Sandra Sedacca 1 | Planned Parenthood Federation/Action Fund | $292,675 | $0 | $320,070 | $2,121 |
International
| Name | Organization | Base compensation | Bonus/incentive pay | Total compensation | Compensation per million raised by organization |
|---|---|---|---|---|---|
| Mania Boyder | American Jewish World Service | $298,866 | $0 | $324,827* | $4,463 |
| Michele Alexander | Human Rights Watch | $263,390 | $0 | $284,991 | $5,405 |
| Julie Schair | American Jewish Committee | $236,274 | $0 | $269,302* | $5,179 |
| Stephanie Kurzina | Oxfam America | $229,670 | $23,158 | $268,937* | $4,040 |
| Adrian Kerrigan | Catholic Medical Mission Board | $229,840 | $0 | $260,593 | $508 |
Community Foundations and Jewish Federations
| Name | Organization | Base compensation | Bonus/incentive pay | Total compensation | Compensation per million raised by organization |
|---|---|---|---|---|---|
| Jeffrey Cohen | Jewish United Fund/Federation of Metropolitan Chicago | $266,054 | $0 | $302,223 | $3,432 |
| Zamira Korff | Combined Jewish Philanthropies of Greater Boston | $249,289 | $0 | $280,623 | $1,245 |
| Daniel Rothblatt | Jewish Community Foundation of Los Angeles | $219,802 | $10,000 | $268,866* | $3,339 |
| Renée Wizig-Barrios | Greater Houston Community Foundation | $164,109 | $39,416 | $221,831* | $1,959 |
| Nichole Baker | California Community Foundation | $190,621 | $0 | $199,607 | $1,173 |
Social Services
| Name | Organization | Base compensation | Bonus/incentive pay | Total compensation | Compensation per million raised by organization |
|---|---|---|---|---|---|
| Paula Swearingen | Goodwill of North Georgia | $217,672 | $69,189 | $360,091 | $3,457 |
| Mindy Miller | Harlem Children’s Zone | $253,446 | $106,258 | $359,704* | $5,589 |
| Neal Litvack | American Red Cross | $310,560 | $0 | $333,116 | $309 |
| Kate Markin Coleman | The Y | $289,631 | $0 | $301,878* | $7,854 |
| Adam Silva | Wounded Warrior Project | $209,346 | $43,125 | $271,403* | $869 |
Source: Chronicle analysis of IRS filings.
* Indicates data for 2013. All other data for 2012.
1 No longer with organization.